Type in your route. In seconds you'll see exactly which of our 239 aircraft for sale can fly it non-stop, and which ones need a fuel stop first. No guesswork, no cold call to a broker who might just steer you toward whatever's sitting on their own ramp. ICCJET has run this exact math by hand for buyers, brokers and charter clients since 2012. We built our own tool into this page, free to use, so you can check it yourself before you spend a cent on advice.
Every aircraft here carries checked numbers: range, cruise speed, passenger count, cabin height and width, baggage volume. Each figure is taken from the manufacturer or from published aviation references, and the sources are linked on every spec card. Where no source publishes a figure, we show n/a instead of guessing. Compare a single-pilot Very Light Jet against a wide-body freighter side by side, or narrow it down by category. Light and Mid-Size Jets cover regional hops. Super Mid-Size and Large Jets handle the transcontinental runs. Ultra Long Range Jets and VIP Airliners fly true intercontinental range. Turboprops, Regional Jets, and Narrow-Body and Wide-Body Airliners fill in everything between.
Whether you're buying your first light jet or replacing an entire freighter fleet, ICCJET has placed buyers, brokers and charter clients on the right aircraft since 2012. Every advisor on our team has answered this exact question hundreds of times: which one actually makes the trip. Enter your route above and get your answer now.
Short answer: a private jet flies roughly 950 to 7,000 nautical miles nonstop, depending on its class. Very light jets cover about 1,000 nm, super mid-size jets about 1,650 to 3,400 nm and ultra long range jets up to about 7,000 nm. Figures below are practical range (85% of the published maximum) from the ICCJET dataset of 239 aircraft, last updated 2026-10-21.
| Class | Models | Practical range | Cruise speed | Longest-range model |
|---|---|---|---|---|
| Very Light Jets | 8 | 956 to 1,315 nm | 311 to 422 kt | HondaJet Elite II |
| Light Jets | 31 | 867 to 2,231 nm | 345 to 464 kt | HondaJet Echelon |
| Mid-Size Jets | 8 | 1,538 to 2,508 nm | 400 to 459 kt | Gulfstream G150 |
| Super Mid-Size Jets | 20 | 1,649 to 3,415 nm | 430 to 528 kt | Embraer Praetor 600 |
| Large Jets | 21 | 2,415 to 4,038 nm | 442 to 476 kt | Dassault Falcon 900LX |
| Ultra Long Range Jets | 20 | 3,230 to 6,970 nm | 459 to 488 kt | Gulfstream G800 |
| VIP Airliners | 16 | 3,570 to 8,670 nm | 453 to 490 kt | Airbus ACJ330 |
| Regional Jets | 24 | 1,148 to 2,550 nm | 404 to 456 kt | Embraer E195-E2 |
| Narrow-Body Airliners | 27 | 1,105 to 3,995 nm | 435 to 459 kt | Airbus A321XLR |
| Wide-Body Airliners | 27 | 3,442 to 8,075 nm | 450 to 491 kt | Boeing 777-8 |
| Freighters | 29 | 876 to 4,237 nm | 270 to 488 kt | Boeing 747-400ERF |
| Turboprops | 8 | 617 to 1,535 nm | 185 to 330 kt | Beechcraft King Air 350i |
| Route | Airports | Great-circle distance | Business jets nonstop | Shortest-range jet that makes it |
|---|---|---|---|---|
| London to Dubai | EGLL to OMDB | 2,968 nm | 38 | Cessna Citation Longitude |
| New York to London | KTEB to EGLL | 2,994 nm | 37 | Bombardier Challenger 601-3R |
| Paris to Tokyo | LFPB to RJTT | 5,246 nm | 11 | Dassault Falcon 8X |
| London to Los Angeles | EGLL to KLAX | 4,730 nm | 14 | Bombardier Global 5500 |
| Dubai to Singapore | OMDB to WSSS | 3,156 nm | 33 | Gulfstream G350 |
| Geneva to Male (Maldives) | LSGG to VRMM | 4,292 nm | 17 | Bombardier Global 5000 |
| Los Angeles to Tokyo | KVNY to RJTT | 4,746 nm | 14 | Bombardier Global 5500 |
| Moscow to Dubai | UUWW to OMDB | 1,987 nm | 63 | Learjet 60/60XR |
Method: distance is the great-circle distance between airports. A jet counts as nonstop when 85% of its published maximum range covers the leg, a planning allowance for payload, winds and reserves. Flight time uses the published cruise speed in still air. Specifications come from manufacturers and published aviation references, linked on every aircraft card in the planner. Data by ICCJET (iccjet.com), aircraft sales and charter since 2012.