SHORT TO MEDIUM RANGE AIRLINER |
AIRBUS A220 / Airbus A220-300 |
DIMENSIONS (EXTERNAL): | |
Overall length | 38.70 m |
Wing span | 35.10 m |
Overall Height | 11.50 m |
CABIN INTERIOR: | |
Cabin width | 3.28 m |
Cabin length | 25.7 m |
GENERAL INFORMATION: | |
Passengers | 141 to 160 |
Maximum range | 5 920 km |
High-speed cruise | M0.82 |
Maximum operating altitude | 12 000 m |
Takeoff distance | 1 890 m |
Description CSeries Airbus A220-300 | 1) Maximum Takeoff Weight (MTOW) Limitations - 144,000 lb / 65 317 kg - A220-300; 2) Maximum Zero Fuel Weight (MZFW) and Maximum Landing Weight (MLW) Limitations - 117,500 lb / 53 297 kg - 123,500 lb / 56 019 kg - A220-300; 3) Single HF Radio System Installation with Dual HF Provisions 4) SATCOM System Provisions; 5) CPDLC - Aeronautical Telecommunication Network (Link 2000+) Note 1; 6) Flight Deck Door Surveillance System; 7) Triple Seat Additional Row - SFE Economy (Zodiac CSeat Light, 1); 8) Double Seat Additional Row - SFE Economy (Zodiac CSeat Light, 1); 9) Secure Under-seat Life Vest Storage - Clear Box (140); 10) Wardrobe - Forward LH, Full-Height, Half Width; 11) Galley G4A - Wet; 12) Lavatory C; 13) Lavatory D; 14) Baby Change Table (3); 15) Passenger Life Vest - Adult (140); 16) Passenger Life Vest - Infant (15); 17) Emergency Equipment - Portable Emergency Locator Transmitter (ELT); 18) Cargo Firex - 180 Minute Diversion Capability; 19) Customized Instrumentation - Metric Weight; 20) Customized Instrumentation - Metric Altitude Overlay; 21) Customized Instrumentation - 8.33 kHz VHF Tuning. |
COMPOSE A MESSAGE TO THE SELLER