BUSINESS AIRCRAFT BOMBARDIER
BOMBARDIER LEARJET FAMILY
TECHNICAL SPECIFICATIONS
BUSINESS AIRCRAFT | BUSINESS AIRCRAFT LEARJET 70 | BUSINESS AIRCRAFT LEARJET 75 | BUSINESS AIRCRAFT LEARJET 60 XR | BUSINESS AIRCRAFT LEARJET 85 |
DIMENSIONS (EXTERNAL):
Length | 55.96 ft / 17.06 m | 58 ft / 17.86 m | 58.69 ft / 17.89 m | 68.10 ft / 20.76 m |
Wingspan (overall) | 50.90 ft / 15.51 m | 50.90 ft / 15.51 m | 43.79 ft / 13.35 m | 61.50 ft / 18.75 m |
Wing area (basic) | 311.60 ft? / 28.95 m? | 311.60 ft? / 28.95 m? | 264.50 ft? / 24.57 m? | 401 ft? / 37.25 m? |
Height (overall) | 14.03 ft / 4.28 m | 14.03 ft / 4.28 m | 14.56 ft / 4.44 m | 19.90 ft / 6.08 m |
GENERAL INFORMATION:
Passengers | Up to 6+1 | Up to 8+1 | Up to 8+1 | Up to 8+2 |
Maximum range | 2 060 NM / 3 815 km | 2 040 NM / 3 778 km | 2 405 NM / 4 454 km | 3 000 NM / 5 556 km |
High-speed cruise | M 0.81 / 860 km/h | M 0.81 / 860 km/h | M 0.81 / 863 km/h | M 0.82 / 871 km/h |
Maximum operating altitude | 51 000 ft / 15 545 m | 51 000 ft / 15 545 m | 51 000 ft / 15 545 m | 49 000 ft / 14 935 m |
Takeoff distance | 4 230 ft / 1 289 m | 4 440 ft / 1 353 m | 5 450 ft / 1 661 m | 4 990 ft / 1 521 m |
BOMBARDIER CHALLENGER FAMILY
TECHNICAL SPECIFICATIONS
BUSINESS AIRCRAFT | BUSINESS AIRCRAFT CHALLENGER 300 | BUSINESS AIRCRAFT CHALLENGER 350 | BUSINESS AIRCRAFT CHALLENGER 605 | BUSINESS AIRCRAFT CHALLENGER 850 |
DIMENSIONS (EXTERNAL):
Length | 68.70 ft / 20.90 m | 68.80 ft / 20.90 m | 68.42 ft / 20.85 m | 87.83 ft / 26.77 m |
Wingspan (overall) | 63.80 ft / 19.50 m | 69 ft / 21 m | 64.33 ft / 19.61 m | 69.58 ft / 21.21 m |
Wing area (basic) | 522 ft? / 48.50 m? | 522 ft? / 48.50 m? | 450 ft? / 41.80 m? | 520.40 ft? / 48.35 m? |
Height (overall) | 20 ft / 6.10 m | 20 ft / 6.10 m | 20.67 ft / 6.30 m | 20.42 ft / 6.22 m |
GENERAL INFORMATION:
Passengers | Up to 10 | Up to 10 | Up to 12 | Up to 14 |
Maximum range | 3 065 NM / 5 676 km | 3 200 NM / 5 926 km | 4 000 NM / 7 408 km | 2 811 NM / 5 206 km |
High-speed cruise | M 0.82 / 870 km/h | M 0.82 / 871 km/h | M 0.82 / 872 km/h | M 0.80 / 850 km/h |
Maximum operating altitude | 45 000 ft / 13 716 m | 45 000 ft / 13 716 m | 41 000 ft / 12 497 m | 41 000 ft / 12 497 m |
Takeoff distance | 4 810 ft / 1 466 m | 4 835 ft / 1 474 m | 5 840 ft / 1 780 m | 6 305 ft / 1 922 m |
BOMBARDIER GLOBAL FAMILY
TECHNICAL SPECIFICATIONS
AIRCRAFT | BUSINESS AIRCRAFT GLOBAL 5000 | BUSINESS AIRCRAFT GLOBAL 6000 | BUSINESS AIRCRAFT GLOBAL 7000 | BUSINESS AIRCRAFT GLOBAL 8000 |
DIMENSIONS (EXTERNAL):
Length | 96.80 ft / 29.50 m | 99.40 ft / 30.30 m | 110.60 ft / 33.71 m | 110.60 ft / 30.97 m |
Wingspan (overall) | 94 ft / 28.60 m | 94 ft / 28.70 m | 104.30 ft / 31.79 m | 104.30 ft / 31.79 m |
Wing area (basic) | 1 022 ft? / 94.90 m? | 1 022 ft? / 94.90 m? | ||
Height (overall) | 25.50 ft / 7.70 m | 25.50 ft / 7.80 m | 26.70 ft / 8.14 m | 26.70 ft / 8.14 m |
GENERAL INFORMATION:
Passengers | Up to 15 | Up to 16 | Up to 19 | Up to 19 |
Maximum range | 5 200 NM / 9 630 km | 6 000 NM / 11 112 km | 7 300 NM / 13 520 km | 7 900 NM / 14 631 km |
High-speed cruise | M 0.88 /935 km/h | M 0.88 / 935 km/h | M 0.90 / 957 km/h | M 0.90 / 957 km/h |
Maximum operating altitude | 51 000 ft / 15 545 m | 51 000 ft / 15 545 m | 51 000 ft / 15 545 m | 51 000 ft / 15 545 m |
Takeoff distance | 5 540 ft / 1 689 m | 6 476 ft/ 1 974 m | 5 950 ft / 1 814 m | 5 800 ft / 1 768 m |